Explore our Latest
FMADIO Packet Capture Systems enable high performance lossless packet capture at 10Gbps, 25Gbps, 40Gbps and full line rate 100Gbps.
Everything is custom made, designed from the ground up for the best in class packet capture solution in the market.
FMADIO 100G Capture Lite
Full 100Gbit line rate 149Mpps To Disk
FMADIO 20G Capture Lite
Cost Effective 20Gbps Capture to Disk
FMADIO 40G Capture Lite
Half A PETABYTE In 2U
FMADIO 20G Portable
Capture Anywhere at 20Gbps
FMADIO100G Gen3 Portable
Full Line Rate Sustained 100Gbit Packet Capture Anywhere
Feed your BIG DATA MONSTER
FMADIO 100G Capture
100Gbit To Disk + 96CPU + 576GB RAM
FEATURES:
- Application Virtualisation with Linux Containers
- Up to 60Gbps sustained Analytics Data Processing Speed
- Supports Applications for:
- Network Monitoring
- Network Security
- Transaction Analysis
- Any other packet processing task
- Supports Open-source, commercial and custom applications
- 40 cores / 80 vCPUs and 500GB RAM available for apps
- 2 x 40Gbps Management interfaces for data export
- Easy to implement containers:
- Allow for any 64-bit Linux distro
- Enable moving your analytics to your data
- Can be implemented in seconds
- Maximise flexibility and minimise MTTR
- 100Gbps Sustained Packet Capture
- 200Gbps Burst Packet Capture
- 200Gbps Line Rate Packet Generator
- Pre-capture Filtering
- Packet Slicing
- Easy to use Web UI
- 2x QSFP28 Ports
- SR4 / LR4 / CX4 + FEC support
- 16TB ~ 300TB RAIDS Storage
- 96 vCPUs / 48 Cores
- 576GB RAM System
- Hardware Time Stamping
- 3rd party Timestamp ingest
- PTPv2, PPS and NTP support
Product Matrix
SKU | Port Config | Port Type | Capture Burst | Capture Cache | Capture Sustained | Cache Size | Disk Size | CPU Count | RAM Size | Size | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
FMADIO100-1U-300T | 2x100G | QSFP28 | 200Gbps |
100Gbps |
100Gbps |
300TB | 96 | 576GB | 1U | 380W | |
2x40G | QSFP | 80Gbps |
80Gbps |
80Gbps |
300TB | 96 | 576GB | 1U | 380W | ||
8x10G | QSFP(Breakout) | 80Gbps |
80Gbps |
80Gbps |
300TB | 96 | 576GB | 1U | 380W | ||
FMADIO100-1U-156T | 2x100G | QSFP28 | 200Gbps |
100Gbps |
100Gbps |
156TB | 96 | 576GB | 1U | 380W | |
2x40G | QSFP | 80Gbps |
80Gbps |
80Gbps |
156TB | 96 | 576GB | 1U | 380W | ||
8x10G | QSFP(Breakout) | 80Gbps |
80Gbps |
80Gbps |
156TB | 96 | 576GB | 1U | 380W | ||
FMADIO100-1U-76T | 2x100G | QSFP28 | 200Gbps | 100Gbps | 100Gbps | 76TB | 96 | 576GB | 1U | 380W | |
2x40G | QSFP | 80Gbps | 80Gbps | 80Gbps | 76TB | 96 | 576GB | 1U | 380W | ||
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 80Gbps | 76TB | 96 | 576GB | 1U | 380W | ||
FMADIO100-1U-38T | 2x100G | QSFP28 | 200Gbps |
100Gbps |
100Gbps |
38TB | 96 | 576GB | 1U | 380W | |
2x40G | QSFP | 80Gbps | 80Gbps | 80Gbps | 38TB | 96 | 576GB | 1U | 380W | ||
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 80Gbps | 38TB | 96 | 576GB | 1U | 380W | ||
SKU | Port Config | Port Type | Capture Burst | Capture Cache | Capture Sustained | Cache Size | Disk Size | CPU Count | RAM Size | Size | Power |
FMADIO100-1U-300T-LITE | 2x100G | QSFP28 | 200Gbps | 100Gbps | 100Gbps | 300TB | 32 | 64GB | 1U | 240W | |
2x40G | QSFP | 80Gbps | 80Gbps | 80Gbps | 156TB | 32 | 64GB | 1U | 240W | ||
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 80Gbps | 156TB | 32 | 64GB | 1U | 240W | ||
FMADIO100-1U-156T-LITE | 2x100G | QSFP28 | 200Gbps | 100Gbps | 100Gbps | 156TB | 32 | 64GB | 1U | 240W | |
2x40G | QSFP | 80Gbps | 80Gbps | 80Gbps | 156TB | 32 | 64GB | 1U | 240W | ||
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 80Gbps | 156TB | 32 | 64GB | 1U | 240W | ||
FMADIO100-1U-76T-LITE | 2x100G | QSFP28 | 200Gbps | 100Gbps | 100Gbps | 76TB | 32 | 64GB | 1U | 240W | |
2x40G | QSFP | 80Gbps | 80Gbps | 80Gbps | 76TB | 32 | 64GB | 1U | 240W | ||
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 80Gbps | 76TB | 32 | 64GB | 1U | 240W | ||
FMADIO100-1U-38T-LITE | 2x100G | QSFP28 | 200Gbps | 100Gbps | 100Gbps | 38TB | 32 | 64GB | 1U | 240W | |
2x40G | QSFP | 80Gbps | 80Gbps | 80Gbps | 38TB | 32 | 64GB | 1U | 240W | ||
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 80Gbps | 38TB | 32 | 64GB | 1U | 240W | ||
FMADIO100-1U-16T-LITE | 2x100G | QSFP28 | 200Gbps | 100Gbps | 100Gbps | 16TB | 32 | 64GB | 1U | 240W | |
2x40G | QSFP | 80Gbps | 80Gbps | 80Gbps | 16TB | 32 | 64GB | 1U | 240W | ||
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 80Gbps | 38TB | 32 | 64GB | 1U | 240W | ||
SKU | Port Config | Port Type | Capture Burst | Capture Cache | Capture Sustained | Cache Size | Disk Size | CPU Count | RAM Size | Size | Power |
FMADIO40-1U-4T-40T | 2x100G | QSFP28 | 200Gbps | 40Gbps | 5Gbps | 4TB | 40TB | 96 | 384GB | 1U | 200W |
2x40G | QSFP | 80Gbps | 40Gbps | 4Gbps | 4TB | 40TB | 96 | 384GB | 1U | 200W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 5Gbps | 4TB | 40TB | 96 | 384GB | 1U | 200W | |
FMADIO40-1U-4T-40T-LITE | 2x100G | QSFP28 | 200Gbps | 40Gbps | 5Gbps | 4TB | 40TB | 32 | 64GB | 1U | 200W |
2x40G | QSFP | 80Gbps | 40Gbps | 5Gbps | 4TB | 40TB | 32 | 64GB | 1U | 200W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 5Gbps | 4TB | 40TB | 32 | 64GB | 1U | 200W | |
FMADIO40-2U-4T-480T-LITE | 2x100G | QSFP28 | 200Gbps | 40Gbps | 10Gbps | 4TB | 480TB | 32 | 64GB | 2U | 200W |
2x40G | QSFP | 80Gbps | 40Gbps | 10Gbps | 4TB | 480TB | 32 | 64GB | 2U | 200W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 10Gbps | 4TB | 480TB | 32 | 64GB | 2U | 200W | |
SKU | Port Config | Port Type | Capture Burst | Capture ToCache | Capture Sustained | Cache Size | Disk Size | CPU Count | RAM Size | Size | Power |
FMADIO20-1U-4T-40T | 2x10G | SFP+ | 20Gbps | 20Gbps | 5Gbps | 4TB | 40TB | 96 | 384GB | 1U | 200W |
2x1G | SFP+ | 1Gbps | 1Gbps | 1Gbps | 4TB | 40TB | 96 | 384GB | 1U | 200W | |
FMADIO20-1U-4T-40T-LITE | 2x10G | SFP+ | 20Gbps | 20Gbps | 5Gbps | 4TB | 40TB | 32 | 32GB | 1U | 200W |
2x1G | SFP+ | 1Gbps | 1Gbps | 1Gbps | 4TB | 40TB | 32 | 32GB | 1U | 200W | |
FMADIO20-1U-1T-16T-LITE | 2x10G | SFP+ | 20Gbps | 20Gbps | 5Gbps | 1TB | 16TB | 32 | 32GB | 1U | 200W |
2x1G | SFP+ | 1Gbps | 1Gbps | 1Gbps | 1TB | 16TB | 32 | 32GB | 1U | 200W | |
FMADIO20-15T-PORTABLE-ANALYTICS | 2x10G | SFP+ | 20Gbps | 20Gbps | 5Gbps | 15TB | 36 | 128GB | 4.8KG | 200W | |
2x1G | SFP+ | 1Gbps | 1Gbps | 1Gbps | 15TB | 36 | 128GB | 4.8KG | 200W | ||
FMADIO20-4T-PORTABLE-ANALYTICS | 2x10G | SFP+ | 20Gbps | 20Gbps | 5Gbps | 4TB | 36 | 128GB | 4.8KG | 200W | |
2x1G | SFP+ | 1Gbps | 1Gbps | 1Gbps | 4TB | 36 | 128GB | 4.8KG | 200W | ||
FMADIO20-15T-PORTABLE | 2x10G | SFP+ | 20Gbps | 20Gbps | 5Gbps | 15TB | 16 | 32GB | 4.8KG | 200W | |
2x1G | SFP+ | 1Gbps | 1Gbps | 1Gbps | 15TB | 16 | 32GB | 4.8KG | 200W | ||
FMADIO20-4T-PORTABLE | 2x10G | SFP+ | 20Gbps | 20Gbps | 5Gbps | 4TB | 16 | 32GB | 4.8KG | 200W | |
2x1G | SFP+ | 1Gbps | 1Gbps | 1Gbps | 4TB | 16 | 32GB | 4.8KG | 200W | ||
FMADIO20-1T-PORTABLE | 2x10G | SFP+ | 20Gbps | 20Gbps | 5Gbps | 1TB | 16 | 32GB | 4.8KG | 200W | |
2x1G | SFP+ | 1Gbps | 1Gbps | 1Gbps | 1TB | 16 | 32GB | 4.8KG | 200W |
Tired of Exorbitant yearly support costs?
FMADIO has a range of support options from a single FMADIO deployment to a fleet of 100pcs FMADIO capture probes deployed globally. Every organization has a different support requirement, including high availability Global Forward Stocking Locations, to minimal cost Software Update only long term support models.
Contact us for a discussion on how we can tailor a support model for you.
Send me an Evaluation System!
Have more questions? Drop us a mail to start a conversation. Guaranteed response within 24H day or night, our team is on standby where ever you are located worldwide.