Incredible Value to Meet Every Budget
FMADIO Lite Series packet capture appliances offer amazing value for money. Starting at less than $17,000 for a 20Gbps sustained write-to-disk system, the Lite Series provides high fidelity packet capture, storage, filtering and retrieval for any environment, all the way up to 200Gbps.
FMADIO 3514 |
Market-leading 200Gbps Capture to Disk |
from $49,900
FMADIO 3414 |
Cost Effective 100Gbps Capture to Disk |
from $39,900
FMADIO 3214 |
Sustained 40Gbps packet capture in 1U form factor |
from $35,800
FMADIO 3114 |
Cost Effective 20Gbps Capture to Disk |
from $16,800
Product Matrix
SKU | Port Config | Port Type | Capture Burst | Capture Sustained | Storage Size | CPU Count | RAM Size | Size | Power |
---|---|---|---|---|---|---|---|---|---|
FMADIO 3514-360T Lite Packet Capture | 2x100G | QSFP28 | 200Gbps | 200Gbps | 360TB | 32C/64T | 128GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 360TB | 32C/64T | 128GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 360TB | 32C/64T | 128GB | 1U | 240W | |
FMADIO 3514-180T Lite Packet Capture | 2x100G | QSFP28 | 200Gbps | 200Gbps | 180TB | 32C/64T | 128GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 180TB | 32C/64T | 128GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 180TB | 32C/64T | 128GB | 1U | 240W | |
FMADIO 3514-90T Lite Packet Capture | 2x100G | QSFP28 | 200Gbps | 200Gbps | 90TB | 32C/64T | 128GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 90TB | 32C/64T | 128GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 90TB | 32C/64T | 128GB | 1U | 240W | |
FMADIO 3514-45T Lite Packet Capture | 2x100G | QSFP28 | 200Gbps | 200Gbps | 45TB | 32C/64T | 128GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 45TB | 32C/64T | 128GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 45TB | 32C/64T | 128GB | 1U | 240W | |
FMADIO 3514-20T Lite Packet Capture | 2x100G | QSFP28 | 200Gbps | 200Gbps | 20TB | 32C/64T | 128GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 20TB | 32C/64T | 128GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 20TB | 32C/64T | 128GB | 1U | 240W | |
SKU | Port Config | Port Type | Capture Burst | Capture Sustained | Storage Size | CPU Count | RAM Size | Size | Power |
FMADIO 3414-360T Lite Packet Capture | 2x100G | QSFP28 | 200Gbps | 100Gbps | 360TB | 32C/64T | 128GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 180TB | 32C/64T | 128GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 180TB | 32C/64T | 128GB | 1U | 240W | |
FMADIO 3414-180T Lite Packet Capture | 2x100G | QSFP28 | 200Gbps | 100Gbps | 180TB | 32C/64T | 128GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 180TB | 32C/64T | 128GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 180TB | 32C/64T | 128GB | 1U | 240W | |
FMADIO 3414-90T Lite Packet Capture | 2x100G | QSFP28 | 200Gbps | 100Gbps | 90TB | 32C/64T | 128GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 90TB | 32C/64T | 128GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 90TB | 32C/64T | 128GB | 1U | 240W | |
FMADIO 3414-45T Lite Packet Capture | 2x100G | QSFP28 | 200Gbps | 100Gbps | 45TB | 32C/64T | 128GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 45TB | 32C/64T | 128GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 45TB | 32C/64T | 128GB | 1U | 240W | |
FMADIO 3414-20T Lite Packet Capture | 2x100G | QSFP28 | 200Gbps | 100Gbps | 20TB | 32C/64T | 128GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 20TB | 32C/64T | 128GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 20TB | 32C/64T | 128GB | 1U | 240W | |
SKU | Port Config | Port Type | Capture Burst | Capture Sustained | Storage Size | CPU Count | RAM Size | Size | Power |
FMADIO 3214-15T Lite Packet Capture | 2x100G | QSFP28 | 80Gbps | 40Gbps | 15TB | 32C/64T | 128GB | 1U | 200W |
2x40G | QSFP | 80Gbps | 40Gbps | 15TB | 32C/64T | 128GB | 1U | 200W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 15TB | 32C/64T | 128GB | 1U | 200W | |
FMADIO 3214-30T Lite Packet Capture | 2x100G | QSFP28 | 80Gbps | 40Gbps | 30TB | 32C/64T | 128GB | 1U | 200W |
2x40G | QSFP | 80Gbps | 40Gbps | 30TB | 32C/64T | 128GB | 1U | 200W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 30TB | 32C/64T | 128GB | 1U | 200W | |
FMADIO 3214-60T Lite Packet Capture | 2x100G | QSFP28 | 80Gbps | 40Gbps | 60TB | 32C/64T | 128GB | 1U | 200W |
2x40G | QSFP | 80Gbps | 40Gbps | 60TB | 32C/64T | 128GB | 1U | 200W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 60TB | 32C/64T | 128GB | 1U | 200W | |
FMADIO 3214-120T Lite Packet Capture | 2x100G | QSFP28 | 80Gbps | 40Gbps | 120TB | 32C/64T | 128GB | 1U | 200W |
2x40G | QSFP | 80Gbps | 40Gbps | 120TB | 32C/64T | 128GB | 1U | 200W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 120TB | 32C/64T | 128GB | 1U | 200W | |
SKU | Port Config | Port Type | Capture Burst | Capture Sustained | Storage Size | CPU Count | RAM Size | Size | Power |
FMADIO 3114-4T Lite Packet Capture | 2x10G | SFP28 | 20Gbps | 20Gbps | 4TB | 16C/32T | 64GB | 1U | 200W |
2x1G | SFP28 | 2Gbps | 2Gbps | 4TB | 16C/32T | 64GB | 1U | 200W | |
FMADIO 3114-8T Lite Packet Capture | 2x10G | SFP28 | 20Gbps | 20Gbps | 8TB | 16C/32T | 64GB | 1U | 200W |
2x1G | SFP28 | 2Gbps | 2Gbps | 8TB | 16C/32T | 64GB | 1U | 200W | |
FMADIO 3114-15T Lite Packet Capture | 2x10G | SFP28 | 20Gbps | 20Gbps | 15TB | 16C/32T | 64GB | 1U | 200W |
2x1G | SFP28 | 2Gbps | 2Gbps | 15TB | 16C/32T | 64GB | 1U | 200W | |
FMADIO 3114-30T Lite Packet Capture | 2x10G | SFP28 | 20Gbps | 20Gbps | 30TB | 16C/32T | 64GB | 1U | 200W |
2x1G | SFP28 | 2Gbps | 2Gbps | 30TB | 16C/32T | 64GB | 1U | 200W | |
FMADIO 3114-60T Lite Packet Capture | 2x10G | SFP28 | 20Gbps | 20Gbps | 60TB | 16C/32T | 64GB | 1U | 200W |
2x1G | SFP28 | 2Gbps | 2Gbps | 60TB | 16C/32T | 64GB | 1U | 200W |
Tired of Exorbitant yearly support costs?
FMADIO has a range of support options from a single FMADIO deployment to a fleet of 100pcs FMADIO capture probes deployed globally. Every organization has a different support requirement, including high availability Global Forward Stocking Locations, to minimal cost Software Update only long term support models.
Contact us for a discussion on how we can tailor a support model for you.
Send me an Evaluation System!
Have more questions? Drop us a mail to start a conversation. Guaranteed response within 24H day or night, our team is on standby where ever you are located worldwide.