High Speed Rugged Portable Packet Capture Solutions
Portable Packet Capture at its best
FMADIO 5403 Portable
Sustained 100Gbps Packet Capture Anywhere
from $49,800
FMADIO 3103 Portable
Capture Anywhere at 20Gbps
from $9,800
Product Matrix
SKU | Port Config | Port Type | Capture Burst | Capture Sustained | Storage Size | CPU Count | RAM Size | Size | Power | FMADIO 5403-300T Pro Portable | 2x100G | QSFP28 | 200Gbps | 100Gbps | 300TB | 16C/32T | 128GB | 13kg | 250W |
---|---|---|---|---|---|---|---|---|---|
2x40G | QSFP | 80Gbps | 80Gbps | 300TB | 16C/32T | 128GB | 13kg | 250W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 300TB | 16C/32T | 128GB | 13kg | 250W | |
FMADIO 5403-156T Pro Portable | 2x100G | QSFP28 | 200Gbps | 100Gbps | 156TB | 16C/32T | 128GB | 13kg | 250W |
2x40G | QSFP | 80Gbps | 80Gbps | 156TB | 16C/32T | 128GB | 13kg | 250W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 156TB | 16C/32T | 128GB | 13kg | 250W | |
FMADIO 5403-76T Pro Portable | 2x100G | QSFP28 | 200Gbps | 100Gbps | 76TB | 16C/32T | 128GB | 13kg | 250W |
2x40G | QSFP | 80Gbps | 80Gbps | 76TB | 16C/32T | 128GB | 13kg | 250W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 76TB | 16C/32T | 128GB | 13kg | 250W | |
FMADIO 5403-38T Pro Portable | 2x100G | QSFP28 | 200Gbps | 100Gbps | 38TB | 16C/32T | 128GB | 13kg | 250W |
2x40G | QSFP | 80Gbps | 80Gbps | 38TB | 16C/32T | 128GB | 13kg | 250W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 38TB | 16C/32T | 128GB | 13kg | 250W | |
SKU | Port Config | Port Type | Capture Burst | Capture Sustained | Storage Size | CPU Count | RAM Size | Size | Power | FMADIO 3103-15T Lite Portable | 2x10G | SFP+ | 20Gbps | 20Gbps | 15TB | 16C/32T | 32GB | 4.8kg | 200W |
2x1G | SFP+ | 2Gbps | 2Gbps | 15TB | 16C/32T | 32GB | 4.8kg | 200W | |
FMADIO 3103-8T Lite Portable | 2x10G | SFP+ | 20Gbps | 20Gbps | 8TB | 16C/32T | 32GB | 4.8kg | 200W |
2x1G | SFP+ | 2Gbps | 2Gbps | 8TB | 16C/32T | 32GB | 4.8kg | 200W | |
FMADIO 3103-4T Lite Portable | 2x10G | SFP+ | 20Gbps | 20Gbps | 4TB | 16C/32T | 32GB | 4.8kg | 200W |
2x1G | SFP+ | 2Gbps | 2Gbps | 4TB | 16C/32T | 32GB | 4.8kg | 200W | |
FMADIO 3103-1T Lite Portable | 2x10G | SFP+ | 20Gbps | 20Gbps | 1TB | 16C/32T | 32GB | 4.8kg | 200W |
2x1G | SFP+ | 2Gbps | 2Gbps | 1TB | 16C/32T | 32GB | 4.8kg | 200W |
Tired of Exorbitant yearly support costs?
FMADIO has a range of support options from a single FMADIO deployment to a fleet of 100 FMADIO capture probes deployed globally. Every organization has a different support requirement, including high availability Global Forward Stocking Locations, to minimal cost Software Update only long term support models.
Contact us for a discussion on how we can tailor a support model for you.
Send me an Evaluation System!
Have more questions? Drop us a mail to start a conversation. Guaranteed response within 24H day or night, our team is on standby where ever you are located worldwide.