High Performance Packet Capture and Analysis Systems
Our Pro Series packet capture appliances are built with the resources to perform the heavy lifting in meeting your packet analysis needs.
High core count, high performance CPUs and lots of RAM, coupled with FMADIO’s unique containerisation capabilities mean that these appliances can significantly reduce the number of systems and the rack space required to turn packet data on the wire into actionable intelligence for network, security, application or trading analytics teams.
FMADIO 5514 |
Market-leading 200Gbps Packet Capture and Analysis |
from $79,800
FMADIO 5414 |
Cost Effective 100Gbps Capture to Disk |
from $54,800
FMADIO 5214 |
40Gbps Sustained capture in a 1U form factor |
from $49,900
FMADIO 5114 |
Cost Effective 20Gbps Capture to Disk |
from $26,800
Product Matrix
SKU | Port Config | Port Type | Capture Burst | Capture Sustained | Storage Size | CPU Count | RAM Size | Size | Power |
---|---|---|---|---|---|---|---|---|---|
FMADIO 5514-360T Pro Packet Capture | 2x100G | QSFP28 | 200Gbps | 200Gbps | 360TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 360TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 360TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5514-180T Pro Packet Capture | 2x100G | QSFP28 | 200Gbps | 200Gbps | 180TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 180TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 180TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5514-90T Pro Packet Capture | 2x100G | QSFP28 | 200Gbps | 200Gbps | 90TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 90TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 90TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5514-45T Pro Packet Capture | 2x100G | QSFP28 | 200Gbps | 200Gbps | 45TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 45TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 45TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5514-20T Pro Packet Capture | 2x100G | QSFP28 | 200Gbps | 200Gbps | 20TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 20TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 20TB | 96C/192T | 768GB | 1U | 240W | |
SKU | Port Config | Port Type | Capture Burst | Capture Sustained | Storage Size | CPU Count | RAM Size | Size | Power |
FMADIO 5414-360T Pro Packet Capture | 2x100G | QSFP28 | 200Gbps | 100Gbps | 360TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 180TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 180TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5414-180T Pro Packet Capture | 2x100G | QSFP28 | 200Gbps | 100Gbps | 180TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 180TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 180TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5414-90T Pro Packet Capture | 2x100G | QSFP28 | 200Gbps | 100Gbps | 90TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 90TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 90TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5414-45T Pro Packet Capture | 2x100G | QSFP28 | 200Gbps | 100Gbps | 45TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 45TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 45TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5414-20T Pro Packet Capture | 2x100G | QSFP28 | 200Gbps | 100Gbps | 20TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 80Gbps | 20TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 80Gbps | 20TB | 96C/192T | 768GB | 1U | 240W | |
SKU | Port Config | Port Type | Capture Burst | Capture Sustained | Storage Size | CPU Count | RAM Size | Size | Power |
FMADIO 5214-15T Pro Packet Capture | 2x100G | QSFP28 | 80Gbps | 40Gbps | 15TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 40Gbps | 15TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 15TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5214-30T Pro Packet Capture | 2x100G | QSFP28 | 80Gbps | 40Gbps | 30TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 40Gbps | 30TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 30TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5214-60T Pro Packet Capture | 2x100G | QSFP28 | 80Gbps | 40Gbps | 60TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 40Gbps | 60TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 60TB | 96C/192T | 768GB | 1U | 240W | |
FMADIO 5214-120T Pro Packet Capture | 2x100G | QSFP28 | 80Gbps | 40Gbps | 120TB | 96C/192T | 768GB | 1U | 240W |
2x40G | QSFP | 80Gbps | 40Gbps | 120TB | 96C/192T | 768GB | 1U | 240W | |
8x10G | QSFP(Breakout) | 80Gbps | 40Gbps | 120TB | 96C/192T | 768GB | 1U | 240W | |
SKU | Port Config | Port Type | Capture Burst | Capture Sustained | Storage Size | CPU Count | RAM Size | Size | Power |
FMADIO 5114-4T Pro Packet Capture | 2x10G | SFP28 | 20Gbps | 20Gbps | 4TB | 48C/96T | 384GB | 1U | 200W |
2x1G | SFP28 | 2Gbps | 2Gbps | 4TB | 48C/96T | 384GB | 1U | 200W | |
FMADIO 5114-8T Pro Packet Capture | 2x10G | SFP28 | 20Gbps | 20Gbps | 8TB | 48C/96T | 384GB | 1U | 200W |
2x1G | SFP28 | 2Gbps | 2Gbps | 8TB | 48C/96T | 384GB | 1U | 200W | |
FMADIO 5114-15T Pro Packet Capture | 2x10G | SFP28 | 20Gbps | 20Gbps | 15TB | 48C/96T | 384GB | 1U | 200W |
2x1G | SFP28 | 2Gbps | 2Gbps | 15TB | 48C/96T | 384GB | 1U | 200W | |
FMADIO 5114-30T Pro Packet Capture | 2x10G | SFP28 | 20Gbps | 20Gbps | 30TB | 48C/96T | 384GB | 1U | 200W |
2x1G | SFP28 | 2Gbps | 2Gbps | 30TB | 48C/96T | 384GB | 1U | 200W | |
FMADIO 5114-60T Pro Packet Capture | 2x10G | SFP28 | 20Gbps | 20Gbps | 60TB | 48C/96T | 384GB | 1U | 200W |
2x1G | SFP28 | 2Gbps | 2Gbps | 60TB | 48C/96T | 384GB | 1U | 200W |
Tired of Exorbitant yearly support costs?
FMADIO has a range of support options from a single FMADIO deployment to a fleet of 100 FMADIO capture probes deployed globally. Every organization has a different support requirement, including high availability Global Forward Stocking Locations, to minimal cost Software Update only long term support models.
Contact us for a discussion on how we can tailor a support model for you.
Send me an Evaluation System!
Have more questions? Drop us a mail to start a conversation. Guaranteed response within 24H day or night, our team is on standby where ever you are located worldwide.